Schedule & Fees

Saturday December 5

Sunday December 6

Saturday December 5

Departure
time
Category Year
of birth
Distance Price (CHF) Number of bibs
From 10:40am Race by pacing blocks 2 laps 2006 and before 4,815 km (2 laps) 42.- 8’700
1:00pm Race Juniors 2 laps 2007-2008 4,815 km (2 laps) 26.- 1’000
1:25pm Race Juniors 3 laps 2007-2008 7,285 km (3 laps) 26.- 1’000
From 2:00pm Race by pacing blocks 3 laps 2006 and before 7,285 km (3 laps) 42.- 13’300
6:50pm Marmite 2007-2022 / 2006 and before 4,022 km 21.- / 37.- 6’000
7:30pm Walking (start in Veyrier) 2007-2016 / 2006 and before app. 9 km 26.- / 42.- 10’000

Sunday December 6

Departure
time
Category Distance Year
of birth
Price (CHF)
9:20am, 9:25am, 9:30am, 9:35am Parents-Children 1 km 315 2021-2022 CHF 26.- 2’400 teams
10:05am Poussines B6 1 km 315 2020 CHF 26.- 1’100
10:20am Poussins B6 1 km 315 2020 CHF 26.- 1’100
10:35am Poussines B7 1 km 315 2019 CHF 26.- 1’100
10:50am Poussins B7 1 km 315 2019 CHF 26.- 1’100
11:05am Poussines A8 1 km 945 2018 CHF 26.- 1’100
11:20am Poussins A8 1 km 945 2018 CHF 26.- 1’100
11:35am Poussines A9 1 km 945 2017 CHF 26.- 1’100
11:50am Poussins A9 1 km 945 2017 CHF 26.- 1’100
12:05am Écolières B10 2 km 345 2016 CHF 26.- 1’100
12:25am Écoliers B10 2 km 345 2016 CHF 26.- 1’100
12:45am Écolières B11 2 km 345 2015 CHF 26.- 1’100
1:05pm Écoliers B11 2 km 345 2015 CHF 26.- 1’100
1:25pm Écolières A 2 km 345 2013-2014 CHF 26.-
1:45pm Écoliers A 2 km 345 2013-2014 CHF 26.- 1’100
2:05pm Cadettes B & Cadettes A 2 km 345 2009-2010 & 2011-2012 CHF 26.- 1’100
2:20pm Cadets B & Cadets A 4 km 815 2009-2010 & 2011-2012 CHF 26.- 1’100
2:50pm Escaladélite (F) 7 km 285 2008 and before CHF 42.- 500
3:25pm Escaladélite (H) 7 km 285 2008 and before CHF 42.- 500
3:55pm Flexi Mix (1,2,3 laps) As desired 2007-2012 / 2006 and before CHF 26.- / CHF 42.- 3’000
5:00pm Relay 6 km 605 2012 and before CHF 74.- 300 teams

Starting list

Find the starting list and results on the Datasport website

Download timetables