Saturday 4th of december 2021
Starting time | Category | Profil | Year of birth | Distances | Price CHF |
---|---|---|---|---|---|
11h00 | Race 6 per block 3 laps | Women and Men | 2003 and before | 7.323 km (3 laps) | 40.- , Junior: 25.- |
11h40 | Race 5 per block 3 laps | Women and Men | 2003 and before | 7.323 km (3 laps) | 40.- , Junior: 25.- |
12h20 | Race 4 per block 3 laps | Women and Men | 2003 and before | 7.323 km (3 laps) | 40.- , Junior: 25.- |
13h00 | Race 3 per block 3 laps | Women and Men | 2003 and before | 7.323 km (3 laps) | 40.- , Junior: 25.- |
13h40 | Race 2 per block 3 laps | Women and Men | 2003 and before | 7.323 km (3 laps) | 40.- , Junior: 25.- |
14h20 | Race 1 per block 3 laps | Women and Men | 2003 and before | 7.323 km (3 tours) | 40.- , Junior: 25.- |
15h00 | Race 1 per block 2 laps | Women and Men | 2003 and before | 4.832 km (2 tours) | 40.- , Junior: 25.- |
15h30 | Race 2 per block 2 laps | Women and Men | 2003 and before | 4.832 km (2 tours) | 40.- , Junior: 25.- |
16h00 | Race 3 per block 2 laps | Women and Men | 2003 and before | 4.832 km (2 tours) | 40.- , Junior: 25.- |
16h30 | Race 4 per block 2 laps | Women and Men | 2003 and before | 4.832 km (2 tours) | 40.- , Junior: 25.- |
17h00 | Race 5 per block 2 laps | Women and Men | 2003 and before | 4.832 km (2 tours) | 40.- , Junior: 25.- |
17h30 | Race 6 per block 2 laps | Women and Men | 2003 and before | 4.832 km (2 tours) | 40.- , Junior: 25.- |
From 19h15 | Walking (starting from Veyrier) | Young Adults | 2002-2011 2001 and before | About 8 km | 25.- 40.- |
Sunday 5th of december 2021
Starting time | Category | Year of birth | Distances | No de Cat. | Price CHF |
---|---|---|---|---|---|
10h00 | Parents-Children | Children: 2016 or 2017 | 1.360 km | 75 | 25.- for both (1 adult + 1 child) |
10h30 | Poussines B6 | 2015 | 1.360 km | 1 | 25.- |
10h40 | Poussins B6 | 2015 | 1.360 km | 2 | 25.- |
10h50 | Poussines B7 | 2014 | 1.360 km | 3 | 25.- |
11h05 | Poussins B7 | 2014 | 1.360 km | 4 | 25.- |
11h15 | Poussines A8 | 2013 | 1.736 km | 5 | 25.- |
11h25 | Poussins A8 | 2013 | 1.736 km | 6 | 25.- |
11h40 | Poussines A9 | 2012 | 1.736 km | 7 | 25.- |
11h50 | Poussins A9 | 2012 | 1.736 km | 8 | 25.- |
12h05 | Écolières B10 | 2011 | 2.341 km (1 lap) | 9 | 25.- |
12h15 | Écoliers B10 | 2011 | 2.341 km (1 lap) | 10 | 25.- |
12h30 | Écolières B11 | 2010 | 2.341 km (1 lap) | 11 | 25.- |
12h40 | Écoliers B11 | 2010 | 2.341 km (1 lap) | 12 | 25.- |
12h50 | Écolières A | 2008-2009 | 2.341 km (1 lap) | 13 | 25.- |
13h05 | Écoliers A | 2008-2009 | 2.341 km (1 lap) | 14 | 25.- |
13h25 | Cadettes A | 2004-2005 | 2.341 km (1 lap) | 16 | 25.- |
13h25 | Cadettes B | 2006-2007 | 2.341 km (1 lap) | 15 | 25.- |
13h45 | Cadets A | 2004-2005 | 4.832 km (2 laps) | 18 | 25.- |
13h45 | Cadets B | 2006-2007 | 4.832 km (2 laps) | 17 | 25.- |
Starting time | Category | Year of birth | Distances | Price CHF | No Cat. | |
---|---|---|---|---|---|---|
14h20 | Escaladelite women | 2003 and before | 7.323 km (3 laps) | 40.- | + | |
15h00 | Escaladelite men | 2003 and before | 7.323 km (3 laps) | 40.- | + |
The races
Athletes with disabilities are welcome to participate
Regulations
To learn about the regulations and for FAQs: click here
Start of the Races
In partnership with TCS Genève, Citroën and SIG, the start of the races will be provided by Citroën electric C ZERO et E-Mehari vehicles, and with the CFPT electric car.